| Mandatory Subjects | Classes and Weekly Hours | |||
|---|---|---|---|---|
| 1.Gr. | 2.Gr. | 3.Gr. | 4.Gr. | |
| Religion | 2 | 2 | 2 | 2 |
| German | 4 | 4 | 4 | 4 |
| English | 5 | 5 | 5 | 5 |
| History and Political Education | - | 1 | 2 | 2 |
| Geography and Economics | 2 | 1 | 1 | 1 |
| Mathematics | 4 | 4 | 4 | 4 |
| Biology and Environmental Sciences | 2 | 2 | 1 | 1 |
| Chemistry | - | - | 1 | 0,5 |
| Physics | - | 2 | 1 | 0,5 |
| Music | 2 | 1 | 1 | 1 |
| Art and Design | 2 | 2 | 1 | 1 |
| Technik und Design | 2 | 2 | 1 | 1 |
| Home Economics | - | - | 1 | 1 |
| Physical Education | 4 | 3 | 3 | 3 |
| Life Orientation and Personal Development | 1 | 1 | 1 | 1 |
| -Digital Education | 1 | 1 | 1 | 0 |
| -Bildungs- und Berufsorientierung | - | - | 1 | 1 |
| total amount of lessons per week | 31 | 31 | 31 | 31 |
| Unverbindliche Übung | ||||
| Fußball | 2 | 2 | 2 | 2 |
